News and Events
2006 PUBLIC SYMPOSIUM
Thursday 19th – Friday 20th October 2006
Ballroom 2, Jupiters Hotel, Townsville
Everyone is welcome to attend the Public Symposium and the Public Forum. For catering purposes we would welcome your registration. Please email Louise.Taylor@jcu.edu.au or phone 07 4781 4000
Program Summary
Thursday 19 October 2006
| Time | Title | Speaker |
|---|---|---|
| 8.30am | Registration | |
| 9.00am | Official Welcome | Professor Bernard Moulden Vice-Chancellor and President James Cook University |
| 9.15am | Centre of Excellence overview | Professor Terry Hughes Federation Fellow (2002-2012) Centre Director ARC Centre of Excellence for Coral Reef Studies |
| 9.45am | Program 1 presentations: Evolutionary and Environmental Change |
Professor Malcolm McCulloch Research School of Earth Sciences The Australian National University |
| Environmental change in coral reefs: Back to the future | Professor Malcolm McCulloch | |
| The history of human interactions on coral reefs | A/Professor John Pandolfi | |
| History of environmental change in the Mackay Whitsunday region | Dr Stacey Jupiter | |
| 10.45am | Morning Tea | |
| 11.15am | Program 2 Presentations: Understanding and Managing Coral Reef Biodiversity |
Profesor David Bellwood School of Tropical and Marine Biology James Cook University |
| A good measure of biodiversity | Profesor David Bellwood | |
| Coral assemblages: The big picture | Profesor Terry Hughes | |
| Effects of coral depletion on reef ecosystems: declining biodiversity and community transformations | Dr Morgan Pratchett | |
| The influence of coral life histories on patterns of biodiversity | Dr Andrew Baird | |
| Commonness, rarity and biodiversity in Indo-Pacific coral reefs | Dr Sean Connolly | |
| Questions and close | Professor David Bellwood | |
| 12.45pm | Lunch | |
| 1.45pm | Student Presentations | |
| Coral mortality following extreme low tides and high solar radiation | Ailsa Kerswell | |
| A mechanistic model of coral photoacclimation along a light intensity gradient | Mia Hoogenboom | |
| Scratching the surface in coral disease: the microstructure and physiology of coral disease. | Tracey Ainsworth | |
| Social resilience to climate change in Great Barrier Reef regions | Anne Leitch | |
| 3.00pm | Afternoon Tea | |
| 3.30pm | Program 3 Presentations: Marine Reserves and Connectivity |
Professor Garry Russ School of Tropical and Marine Biology, James Cook University |
| Environment records in the otoliths of fish | Professor Michael Kingsford | |
| The biology of connectivity: the importance of carry-over effects | Dr Mark McCormick | |
| Marking coral reef fish larvae to find out where they go | Professor Geoffrey Jones and Dr Glenn Almany | |
| No-Take marine reserves on Philippine and Australian coral reefs: Making and connecting the green dots | Professor Garry Russ | |
| 5.00pm | Conclusion | Professor Terry Hughes |
Friday 20 October 2006
| Time | Title | Speaker |
|---|---|---|
| 8.30am | Opening address | Lindy Nelson-Carr, MP (Mundingburra) Minister for Environment and Multiculturalism Queensland |
| 8.40am | The Centre of Excellence and The Great Barrier Reef Marine Park Authority | John Tanzer Executive Director GBRMPA |
| 8.50am | The Centre of Excellence and The Media | Dr Julian Cribb Principal Julian Cribb and Associates |
| 9.00am | Program 4 Presentations: Genetic, Molecular and Physiological Processes |
Dr Sophie Dove Director, Postgraduate Studies, Centre of Marine Studies University of Queensland |
| Coral Reefs, corals and endosymbiosis | Dr Sophie Dove | |
| Embryogenesis, host genes and their role in key developmental processes | Dr David Miller | |
| Coral disease and Apoptosis | A/Professor Bette Willis | |
| Symbiont diversity, linking genotype to phenotype | Dr Madeleine van Oppen | |
| Symbiont genes and their role in bleaching and photosynthesis | Professor David Yellowlees | |
| Summary: the use of derived molecular tools for answering complex questions | Professor David Yellowlees | |
| 10.30am | Morning Tea | |
| 11.00am | Program 5 presentations: Resilience of linked Socio-Ecological Systems |
Professor Terry Hughes Federation Fellow (2002-2012) Centre Director, ARC Centre of Excellence for Coral Reef Studies |
| Interdisciplinary approaches to measuring ecosystem services and their relationship to human well being on small islands in Milne Bay | Dr Simon Foale | |
| Social and ecological systems in Aceh in the wake of the Indian Ocean tsunami | Dr Andrew Baird | |
| Apparent thresholds of commercialization, population, and modernization that erode customary management of marine resources | Dr Joshua Cinner | |
| Great Barrier Reef Catchments as socio-ecological systems | Dr Kathleen Broderick | |
| Conclusion and questions | Professor Terry Hughes | |
| 12.30pm | Public Symposium Conclusion | Professor Terry Hughes |
| 12.45pm | Lunch |
Centre of Excellence members events
| Time | Title | Speaker |
|---|---|---|
| 1.15pm | Student Workshop: Science and The Media (Ballroom 2) | Dr Julian Cribb Principal Julian Cribb and Associates |
| Research Meeting: GBRMPA and Centre of Excellence (Ballroom 3) | ||
| 3.00pm | Scientific Management Committee (Boardroom) | |
| 4.00pm | Conclusion and Afternoon Tea |
Centre of Excellence Public Forum
Grand Hall
Museum of Tropical Queensland
| Time | Title | Speaker |
|---|---|---|
| 5.00pm | Coral Reef Futures | Master of Ceremonies: Dr Karl (Kruszelnicki) |
| Slippery Slope to Slime | A/Professor John Pandolfi | |
| Indigenous Trade: Down the Coast without a Paddle | Dr Susan McIntyre Tamwoy | |
| Surf and Turf: The Land Sea Interface | Professor Malcolm McCulloch | |
| Sharks | Dr Sean Connolly | |
| No Take Zones on Coral Reefs | Professor Garry Russ | |
| 6.30pm | Conclusion and Refreshments |


